Victron EasySolar-II GX Description:
All-in-one solar power solution
The EasySolar-II GX combines an MPPT Solar Charge Controller, an inverter/charger and control hub in one enclosure. The product is easy to install, with a minimum of wiring.
The EasySolar-II GX uses PV power that has not been used to recharge the batteries or to return power to the grid. It discharges the battery or uses electricity from the grid to compensate for a lack of PV electricity. If there is a power failure, the EasySolar-II GX disconnects the main connection and at the same time ensures a continuous, uninterrupted power supply. Loads that should be switched off due to a missing AC input can be connected to a second output. These loads are controlled by the PowerCon-trol and the PowerAssist to limit the AC input to a safe value.
A solution for all cases
The Victron EasySolar-II GX includes the following components:
- A MultiPlus II inverter / charger
- A SmartSolar MPPT-Tr solar charge controller
- A GX device with 2x 16 characters display
These components are pre-wired and built in a single unit. This greatly simplifies most installations and saves time and money.
Display and WiFi
Information on the battery, inverter and solar charge controller can be read on the display. Conveniently, each individual component can be accessed with both a smartphone and any other WLAN device, so that configurations or changes can be made easily from these devices.
Solar charge controller
The DC output of the SmartSolar MPPT is connected in parallel to the DC connection of the MultiPlus II inverter / charger. The MultiPlus-II's on / off mechanism also controls the SmartSolar MPPT.
GX device
The integrated GX device includes a VE.Can interface, which can be used to connect other VE devices. The connection can also be reconfigured via the remote console for use with a compatible CAN bus Li-ion battery. The GX device controls the MultiPlus-II and the SmartSolar MPPT, each with a VE.Bus and a VE.Direct connection.
EasySolar-II |
MPPT 250/70 GX 24/3000/70-32
|
MPPT 250/70 GX 48/3000/35-32 | MPPT 250/70 GX 48/5000/70-50 |
---|---|---|---|
INVERTER/CHARGER | |||
PowerControl & PowerAssist | Yes | Yes | Yes |
Transfer switch | 32 A | 32 A | 50 A |
Maximum AC input current | 32 A | 32 A | 50 A |
Auxiliary output | 32 A | 32 A | 50 A |
INVERTER | |||
Input voltage range | 19 – 33 V | 38 – 66 V | 38 – 66 V |
Output voltage | 230 VAC ± 2 % | 230 VAC ± 2 % | 230 VAC ± 2 % |
Frequency | 50 Hz ± 0,1 % | 50 Hz ± 0,1 % | 50 Hz ± 0,1 % |
Cont. output power at 25°C | 3000 VA / 2400 W | 3000 VA / 2400 W | 5000 VA / 4000 W |
Cont. output power at 40°C / 55°C | 2200 W / 1700 W | 2200 W / 1700 W | 3700 W / 3000 W |
Maximum apparent feed-in power | 2470W / 3000 VA | 2470W / 3000 VA | 4400 W / 5000 VA |
Peak power | 5500 W | 5500 W | 9000 W |
Maximum efficiency | 94 % | 95 % | 96 % |
Zero load power | 13 W | 11 W | 18 W |
Zero load power in AES mode | 9 W | 7 W | 12 W |
Zero load power in Search mode | 3 W | 2 W | 2 W |
CHARGER | |||
AC Input | Input voltage range: 187-265 VAC, Input frequency: 45 – 65 Hz | ||
Charge voltage 'absorption' | 28.8 V | 57.6 V | 57.6 V |
Charge voltage 'float' | 27.6 V | 55.2 V | 55.2 V |
Storage mode | 26.4 V | 52.8 V | 52.8 V |
Maximum battery charge current | 70 A | 35 A | 70 A |
Battery temperature sensor | Yes | Yes | Yes |
Programmable relay | Yes | Yes | Yes |
SMARTSOLAR CHARGE CONTROLLER | |||
Model | MPPT 250/70-Tr | MPPT 250/70-Tr | MPPT 250/100-Tr |
Maximum output current | 70 A | 100 A | 100 A |
Maximum PV power | 2000 W | 4000 W | 5800 W |
Maximum PV open circuit voltage | 250 V | 250 V | 250 V |
Maximum efficiency | 99% | 99% | 99% |
Self-consumption | 20 mA | 20 mA | 20 mA |
Charge voltage 'absorption' | 57.6 V | 57.6 V | 57.6 V |
Charge voltage 'float' | 55.2 V | 55.2 V | 55.2 V |
Protection | a – e | a – e | a – e |
GENERAL | |||
Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi |
Remote on-off | Yes | Yes | Yes |
Operating temp. range | -20 to +45 °C | -20 to +45 °C | -20 to +45 °C |
Max. altitude | 2000 m | 2000 m | 2000 m |
Humidity (non-condensing) | max 95% | max 95% | max 95% |
ENCLOSURE | |||
Material & Colour | aluminium (blue RAL 5012) | aluminium (blue RAL 5012) | aluminium (blue RAL 5012) |
Protection category | IP21 | IP21 | IP21 |
Battery-connection | M8 bolts | M8 bolts | M8 bolts |
PV connection | M6 bolts | M6 bolts | M6 bolts |
230 VAC-connection | Screw terminals 16 mm² (6 AWG) | Screw terminals 16 mm² (6 AWG) | Screw terminals 16 mm² (6 AWG) |
Weight | 26 kg | 26 kg | 38.6 kg |
Dimensions (h x w x d) | 499 x 268 x 237 mm | 499 x 268 x 237 mm | 604 x 323 x 253 mm |

Victron EasySolar-II GX


