SmartSolar MPPT 250/60, 250/70 Solar Charge Controllers
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
MPPT: Ultra Fast Maximum Power Point Tracking
By constantly monitoring the voltage and current output of your solar (PV) panels, MPPT technology ensures that every drop of available power is rinsed out of your panels, and harvested for storage. The advantage of this is most noticeable when the sky is partially clouded, and light intensity is constantly changing.
Remote Monitoring and Control
Remotely control and monitor the extensive features of your BlueSolar MPPT charger by attaching a bluetooth dongle and pairing it with your smartphone or other device via VictronConnect. If your installation is connected to the internet with a GX device, the Victron Remote Management Portal (VRM) provides access to the full power of your MPPT, anytime, anywhere; both VictronConnect and VRM are free to use. For remote installations - even when there is no internet connection nearby - you may be able to monitor your MPPT by connecting the GlobalLink 520.
Optional SmartSolar Control Display
By adding the SmartSolar Control Display you will be able to check the status of your Charger and battery-storage at a glance. Simply plug it into the face of your MPPT charger to provide you with real-time monitoring and set-up capabilities.
Specification | 250/60 | 250/70 |
---|---|---|
Battery voltage | 12 / 24 / 48 V Auto Select (software tool needed to select 36 V) | |
Rated charge current | 60 A | 70 A |
Nominal PV power, 12 V | 860 W | 1000 W |
Nominal PV power, 24 V | 1720 W | 2000 W |
Nominal PV power, 36 V | 2580 W | 3000 W |
Nominal PV power, 48 V | 3440 W | 4000 W |
Max. PV short circuit current | 35 A (max 30 A per MC4 conn.) | |
Maximum PV open circuit voltage | 250 V absolute maximum coldest conditions, 245 V start-up and operating maximum | |
Maximum efficiency | 99 % | |
Self-consumption | Less than 35mA @ 12 V / 20mA @ 48 V | |
Charge voltage 'absorption' | 14,4 / 28,8 / 43,2 / 57,6 V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) | |
Charge voltage 'float' | 13,8 / 27,6 / 41,4 / 55,2 V (adjustable: rotary switch, display, VE.Direct or Bluetooth) | |
Charge voltage 'equalization' | 16,2 V / 32,4 V / 48,6 V / 64,8 V (adjustable) | |
Charge algorithm | Multi-stage adaptive (eight pre-programmed algorithms) or user-defined algorithm | |
Temperature compensation | -16 mV / -32 mV / -64 mV / °C | |
Protection | PV reverse polarity / Output short circuit / Over temperature | |
Operating temperature | -30 to +60 °C (full rated output up to 40 °C) | |
Humidity | 95 %, non-condensing | |
Maximum altitude | 5000m (full rated output up to 2000m) | |
Environmental condition | Indoor, unconditioned | |
Pollution degree | PD3 | |
Data communication port | VE.Direct or Bluetooth | |
Remote on/off | Yes (2 pole connector) | |
Programmable relay | DPST AC rating: 240 VAC / 4 A, DC rating: 4 A up to 35 VDC, 1 A up to 60 VDC | |
Parallel operation | Yes: up to 10 units can be synchronized with Bluetooth | |
Enclosure Colour | Blue (RAL 5012) | |
PV terminals | 35 mm² / AWG2 (Tr models), Two pairs of MC4 connectors (MC4 models) | |
Battery terminals | 35 mm² / AWG2 | |
Protection category | IP43 (electronic components), IP22 (connection area) | |
Weight | 3 kg | |
Dimensions (h x w x d) | Tr models: 185 x 250 x 95 mm MC4 models: 215 x 250 x 95 mm |
Tr models: 185 x 250 x 95 mm MC4 models: 215 x 250 x 95 mm |
Standards | Safety EN/IEC 62109-1, UL 1741, CSA C22.2 | |
Stored trends | Battery voltage, current and temperature, as well as load output current, PV voltage and PV current. |

Victron SmartSolar MPPT 250/60, 250/70 Solar Charge Controllers


